Disbursement
Home > Activity > Disbursement
XI
XII
1st Year
2nd Year
3rd Year
4th Year
POST GRADUATION
OTHERS
XI
ADDRESS | LAST MARKS | ACTIVITY | STREAM | INCOME / MONTH | OCCUPATION | DPNDT | REFERANCE | PHONE NUMER | 1ST INSTALLMENT | 2 ND INSTALLMENT | TOTAL GRANT |
78, PRAMANICK GHAT ROAD, KOLKATA – 700036 | 601/700 | QUIZ/ RECITATION / DEBATE | SCIENCE | 16000 | BUSINESS | SWARNALI PAL | 6291550030 | 7500.00 | 7500.00 | 15000.00 | |
VILL+P.O.-SATINANDI, GALSI, PURBA BARDHAMAN-713141 | 435/700 | DRAWING | ARTS | 3600 | BUSINESS | GURU PRASANNA SADHU | 9635346814 | 1500.00 | 1000.00 | 2500.00 | |
VILL+P.O.-URA, GALSI, PURBA BARDHAMAN-713406 | 408/700 | ARTS | 5000 | TEA SHOP | SUBRATA HALDER | 9083824507 | 1500.00 | 1000.00 | 2500.00 | ||
VILL+P.O.-URA, GALSI, PURBA BARDHAMAN-713406 | 407/700 | ARTS | 4000 | SECURITY GUARD | SANJUKTA HALDAR | 9749132718 | 1500.00 | 1000.00 | 2500.00 | ||
19B, RAJEBDRA DEB ROAD KOLKATA-700007 | 535/700 | QUIZ | COMMERCE | 15000 | SERVICES | DIBYENDU DUTTA | 6290061229 | 1500.00 | 1000.00 | 2500.00 | |
KHANTORA, DOMJUR, HOWRAH | 464/700 | QUIZ/DEBATE | COMMERCE | 6750 | DAILY WORKER | SUBHAS CHANDRA LAHA | 8927156433 | 2000.00 | 1000.00 | 3000.00 | |
62A/1B, MANSATALA LANE, KHIDDERPORE, KOLKATA-700023 | 451/700 | DRAWING/QUIZ | COMMERCE | SALES | 6289367185 | 2000.00 | 1000.00 | 3000.00 | |||
VILL+P.O.- DEBIPUR, MEMARI, PURBA BARDHAMAN-713146 | 625/700 | DRAWING | SCIENCE | 5000 | BUSINESS | PRIYABRATA DAW | 3000.00 | AT A TIME | 3000.00 | ||
VILL+P.O.AMTA BAZAR PARA HOWRAH-711401 | 503/700 | DANCE | SCIENCE | 7000 | LABOUR | DWARIK NATH DE | 9932651345 | 2000.00 | 2000.00 | 4000.00 | |
BASUDEVPUR, KHANJANCHAK, HALDIA,PURBA MEDINIPUR-721602 | 498/700 | DANCE | SCIENCE | 5000 | BUSINESS | DILIP DAS | 6296422275 | 2000.00 | 1000.00 | 3000.00 | |
4 PANCHANONTALA STREET, RISHRA, BANSTALA, HOOGHLY-712248 | 463/500 | DRAWING | SCIENCE WITH COMPUTER | BUSINESS | RAJ KUMAR LAHA | 9836605255 | 7500.00 | 7500.00 | 15000.00 | ||
HOSSAINPUR, JANGIPARA, HOOGHLY – 712 706 | 552/700 | DRAWING | ARTS | 5000 | BUSINESS | PRADIP DAW | 6296798604 | 1500.00 | 1000.00 | 2500.00 | |
BAHIRKHAND, HOOGHLY, 712405 | 486/700 | DRAWING | 5000 | BUSINESS | PRADIP DAW | 7364834277 | 3000.00 | 3000.00 | |||
6/15 THAKUR RAMKRISHNA LANE HOWRAH-711104 | 620/700 | DRAWING | COMMERCE | 8000 | BUSINESS | PRANAB DUTTA | 9432598702 | 1500.00 | 1000.00 | 2500.00 | |
76/2 DHARMATALA LANE SHIBPUR HOWRAH-711102 | 576/700 | DRAWING | ARTS | BUSINESS | MANJU MALLIK | 8777858514 | 2000.00 | 1000.00 | 3000.00 | ||
TOTAL | 37000.00 | 30000.00 | 67000.00 | ||||||||
FINAL TOTAL | 358000.00 | 284000.00 | 642000.00 | ||||||||
642000.00 | |||||||||||
XII
DOCUMENTS PENDING | CENTRE | NAME | ADDRESS | LAST MARKS | ACTIVITY | STREAM | INCOME/ MONTH | OCCUPATION | DPNDT | REF BY | PHONE | 1ST INSTALLMENT | 2 ND INSTALLMENT | TOTAL GRANT |
ADMSN RCPT | BARAN | SWASTIK MALLICK | 36, B.K.MAITRA LANE, KOL-36 | 390/500 | DRAWING | SCN | 10000 | BUSINESS | ARUN KUMAR DUTTA | 9830073269 | 2000.00 | 1500.00 | 3500.00 | |
EXTRA CUCLM FORM ADMSN RCPT | CHORB | PAMELA SAHA | 44, PARBATI GHOSH LANE, KOL-7 | 352/500 | SCN | 10000 | SERVICES | NEMAI CHAND DEY | 8910882674 | 2000.00 | 1000.00 | 3000.00 | ||
CHORB | SNEHA CHOWDHURY | 4, BHIM GHOSH LANE BYE KOLKATA-700006 | 437/500 | DANCE | COM | 20000 | BUSINESS | SANJAY DUTTA | 9903465108 | 2000.00 | 1000.00 | 3000.00 | ||
NA | CHORB | SHUBHAM DEY | 46, SUDHIR CHATTERJEE STREET, KOLKATA – 700 006 | 419/500 | QUIZ | SCN | 40000 (ANNUM) | BUSINESS | NEMAI CHAND DEY | 8910456878 | 2000.00 | 1000.00 | 3000.00 | |
NA | KHANT | PRIYABRATA DUTTA | BLOCK-24, TYPE-IIIR, ROOM NO.-11, SATRAGACHI, DUMRAJALA, HOWRAH-711104 | 369/500 | QUIZ | SCN | 5000 | LABOUR | SHYAM SUNDAR LAHA | 9477678810 | 3000.00 | 1000.00 | 4000.00 | |
NA | KHANT | PRARTHANA PAUL | KHANTORA, DOMJURE, HOWRAH | 347/500 | QUIZ | SCN | 7000 | SERVICES | SURAJIT CHANDRA | 9239436666 | 3000.00 | 1500.00 | 4500.00 | |
NA | MAIN | SHIBAM DE | 4, DARMAHATA LANE, KOLKATA-700006 | 416/500 | DRAWING/QUIZ | SCN | SERVICES | 4 | 7595092962 | 3000.00 | 2000.00 | 5000.00 | ||
NA | MAIN | KOYAL DEY | FW-9/A, JANGRA, BAGUIATI, DAKSHIN MATA, KOL-59 | 323/500 | DRAWING, DANCE, DEBATE | SCN | 3 | SHYAMAL KUMAR DUTT | 9874868231 | 3000.00 | 1500.00 | 4500.00 | ||
XI RESULT EXTRA CRCL | RAJBA | TAPABRATA DUTTA | VILL:+PO: JAGATNAGAR, PS: SINGUR, HOOGHLY – 712409 | 402/500 | SCN | BUSINESS | PRASENJIT DUTTA | 9748065599 | 7500.00 | 7500.00 | 15000.00 | |||
ADMSN RCPT | RISHR | MOUTIKA NAG | BAIDYABATI, SHUBHATALA LANE, HOOGHLY PIN-712222 | 419/500 | RECITATION | ARTS | BUSINESS | RAJ KUMAR LAHA | 9330872837, 9874329946 | 2000.00 | 1500.00 | 3500.00 | ||
NA | RISHR | SAHELI DATTA | 126/A, DR. SATIPRASAD BANERJEE SARANI, SARADAPALLY, BHADRESWAR, HOOGHLY PIN-712124 | 300/500 | DRAWING | SCN | 7500 | SERVICES | SUNANDA DAW | 9330623380 | 2000.00 | 1500.00 | 3500.00 | |
NA | RISHR | PURBALI HALDER | 82/7 S.C. AOWN ROAD, RISHRA, HOOGHLY – 712248 | 230/600 | DRAWING | SCN | 14000 | SERVICES | SUNANDA DAW | 9433760770 | 3000.00 | 1000.00 | 4000.00 | |
NA | RISHR | DIPANKAR DAWN | 40, KHAGENDRA NATH GANGULY LANE, SALKIA, HOWRAH-6 | 458/500 | SPORTS | SCN | 10000 | SERVICES | SUNANDA DAW | 8282836715 | 7500.00 | 7500.00 | 15000.00 | |
NA | SHIBP | SRIJA DUTTA | 13/2, BANGAL PARA 2ND BYE LANE, HOWRAH-4 | 377/500 | DRAWING , QUIZ | SCN | 6000 | SERVICES | MANJU MALLICK | 9830899670 | 2000.00 | 1000.00 | 3000.00 | |
TOTAL | 44000.00 | 30500.00 | 74500.00 |
1st Year
CENTRE | NAME | ADDRESS | LAST MARKS | ACTIVITY | INCOME /MONTH | OCCUPATION | DPNDT | REF BY | PH NUMBER | STREAM | 1ST INSTALLMENT | 2 ND INSTALLMENT | TOTAL GRANT |
BARDH | TISTA RANI HALDAR | VILL+PO – URA, PURBA BARDHAMAN – 713406 | 263/500 | 3000 | SERVICE | SANJUKTA HALDAR | 6297638167 | BA | 2000.00 | 1500.00 | 3500.00 | ||
BARDH | SOMNATH CHANDRA | HARINARAYANPUR VIDYASAGARPALLY BARDHAMAN EAST | 428/500 | 6000 | HAWKER | AMLAN KUSUM DHANI | 9382669726 | CHEMISTRY (H) | 3000.00 | 2000.00 | 5000.00 | ||
BARDH | PIJUS DUTTA | VILL+P.O. JAUGRAM PURBA BARDHAMAN,PIN-713166 | 353/500 | QUIZ | 6000 | SERVICE | SANJAY KUMAR DUTTA | 6297396069 | BA | 2000.00 | 1500.00 | 3500.00 | |
BARDH | DOYEL NANDI | RANIGANJ BAJAR, 11 LASKAR DIGHI LANE, BARDDHAMAN | 340/500 | QUIZ | 6000 | BUSINESS | SANJAY SADHU | 7864021402 | ARTS (P) | 2000.00 | 1500.00 | 3500.00 | |
BARDH | ANIRBAN BISHNU | RADHAGOBINDA PALLY RAJGANJ BARDHAMAN(E) PIN-713102 | 468/500 | 6000 | SERVICE | BIPADTARAN HALDAR | 8293748313 | NEET PREP | 2000.00 | 2000.00 | 4000.00 | ||
CHORB | SREERUPA CHOWDHURY | 4 BHIM GHOSH BYE LANE KOLKATA 700006 | 415/500 | DANCE | 15000 | BUSINESS | 4 | SANJAY DUTTA | 8240962704 | B.TECH | 3000.00 | 2000.00 | 5000.00 |
KHANT | DEEP MALLICK | VILL+P.O. KHANTORA, HOWRAH-711411 | 361/500 | QUIZ | 7000 | LABOUR | RAKESH CHANDRA | 9874416980 | B.COM | 2000.00 | 1000.00 | 3000.00 | |
KHANT | SOUMALYO KUMAR LAHA | KHANTORA, DOMJOUR, HOWRAH-711411 | 417/500 | QUIZ | 8000 | SERVICE | RAKESH CHANDRA | 9330596818 | B.COM | 2000.00 | 1000.00 | 3000.00 | |
KHIDI | SUMAN DEY | 7A/7, BAGPOTA ROAD SARSUNA KOLKATA-700061 | 262/600 | QUIZ, RECITATION | 9000 | SERVICE | SUMIT DUTTA | 8961134256 | B.A. GEN | 2000.00 | 1500.00 | 3500.00 | |
KHIDI | AGOMANI DUTTA | 2, GOPAL DOCTOR ROAD KHIDDERPUR KOLKATA-700023 | 386/500 | QUIT, SPORTS | 3500 | BUSINESS | TAPAN MULLICK | 8240439838 | B.SC. GEO HONS | 4000.00 | 3000.00 | 7000.00 | |
KHIDI | SARNABALI DEY | 7A/7, BAGPOTA ROAD SARSUNA KOLKATA-700061 | 243/500 | MUSIC | SUMIT DUTTA | 8777086899 | BA | 2000.00 | 2000.00 | 4000.00 | |||
KHIDI | DEBJIT NAG | 9C, GANGADHAR BANERJEE LANE KOLKATA-700023 | 400/500 | QUIZ / DEBATE | 5000 | 3 | SUMIT DUTTA | 8583010184, 9831355977 | B.C.A. | 9000.00 | 9000.00 | 18000.00 | |
MAIN | SAMBHAB CHANDRA | VILL+P.O.-JOYPUR, HOWRAH | 388/500 | 4000 | LABOUR | DWARIK NATH DE | 7811919964 | COMMERCE | 2000.00 | 1500.00 | 3500.00 | ||
MAIN | SUBHAYANI DUTTA | 24 PANCHANAN GHOSH LANE KOLKATA 700009 | 331/500 | MUSIC | 15000 | BUSINESS | SANDIP DUTTA | 8777063437 | MUSIC | 2000.00 | 1000.00 | 3000.00 | |
RISHR | SUBHECHHA DAS | 13/2, SUBHOTALAZ LANE, BAIDYABATI, HOOGHLY | 335/500 | DANCE | HOUSEWIFE | RAJKUMAR LAHA | 9432217457 | B.A. | 2000.00 | 1500.00 | 3500.00 | ||
RISHR | SAHELI BALL | BHATTACHARYAPARA NEW COLONY PANIHATI | 360/500 | 5000 | SERVICES | 3 | 7439423639 | ZOOLOGY (H) | 9000.00 | 9000.00 | 18000.00 | ||
SHIBP | PRIYANKA DEY | VILL.-CHANDIPUR, P.O.-KULGACHIA, HOWRAH | 334/500 | QUIZ | 8000 | BUSINESS | A. DUTTA | 8240479389 | ARTS | 2000.00 | 1500.00 | 3500.00 | |
SOVA | ARGHASREE DUTTA | 7/C, GOLAK DUTTA LANE, KOLKATA – 700005 | 377/500 | QUIZ | 8000 | SERVICE | GOUTAM DEY | 9874533772 | GEO (H) | 2000.00 | 1000.00 | 3000.00 | |
BARDH | SUBHA PRIYA SADHU | VILL: BANSARAKDIHI ASANSOL PASCHIM BARDHAMAN – 713302 | 428/500 | QUIZ | AMLAN KUSUM DHANI | 8906576106 | B.C.A. | 3000.00 | 2000.00 | 5000.00 | |||
TOTAL | 57000.00 | 45500.00 | 102500.00 |
2nd Year
CENTRE | NAME | ADDRESS | LAST MARKS | ACTIVITY | STREAM | INCOME | OCCUPATION | DPNDT | REF BY | PH NUMBER | 1ST INSTALLMENT | 2 ND INSTALLMENT | TOTAL GRANT |
BARAN | ANSHUMAN DEY | 95/1 INSTITUTE LANE KOLKATA 700036 | SGPA – 7.89 | QUIZ | B.TECH (CSE) | 8000 | BUSINESS | SUDIPTA PAL | 9748814947 | 9000 | 9000 | 18000 | |
BARDH | SIPRA DUTTA | VILL+PO: PARATAL, PURBA BARDHAMAN – 713408 | SGPA – 7.09 | CLINICAL OPTOMETRY | 6000 | SHOPKEEPER | 9800552098 | 3000 | 2000 | 5000 | |||
BARDH | PAYEL NANDI | 11 LASKAR DIGHI SOUTH RANIGUNG BAZAR BARD(E) | B.A. | 6000 | BUSINESS | SANJAY SADHU | 8392018393 | 2000 | 1500 | 3500 | |||
BARDH | SWARNALI SADHU | BARANILPUR, SRIPALLY, PURBA BARDHAMAN – 713103 | B.A. – HIST. (H) | 5000 | BUSINESS | SANJAY SADHU | 8001724849 | 2000 | 1500 | 3500 | |||
BARDH | SUBHADEEP DUTTA | VILL.+P.O. URA BARDHAMAN (EAST) PIN-713406 | B.C.A. | 4000 | LABOUR | DHANANJOY HALDER | 7811821963 | 3000 | 2000 | 5000 | |||
BARDH | MONGAL DEEP DUTTA | VILL+P.O.-URA, BARDHAMAN(E) 713406 | B.SC. BIO-TECH (H) | 4000 | TUTOR | DHANANJOY HALDER | 8391014507 | 3000 | 2000 | 5000 | |||
BARDH | LIFTI DAS | VILL.+P.O. KSHETIA P.S. DEWANDIGHI BARDH(E) | B.A. | 5000 | BUSINESS | MANIK MALLICK | 7384301275 | 3500 | 3500 | ||||
BARDH | ANIMESH DUTTA | TANTI PARA, PO. KANCHAN NAGAR, PURBA BARDHAMAN – 713 102 | B.C.A. | 5000 | LABOUR | MANOJ KR SADHU | 8906952203 | 3000 | 2000 | 5000 | |||
MAIN | SANJANA DUTTA | VILL PURAS P.O.KANPUR P.S. AMTA HOWRAH 711410 | SGPA – 7.407 | DANCE | B.A. BENG. (H) | 5000 | BUSINESS | 3 | DWARIKA NATH DE | 8670794008 | 3000 | 3000 | 6000 |
PATAL | SAYANTAN PAL | 13/1 TAMER LANE KOLKATA 700009 | SGPA – 7.403 | QUIZ / SPORTS | STATISTICS (H) | 2 | SAMBHU HALDER | 9007981427 | 9000 | 9000 | 18000 | ||
RAJBALHAT | POUSHALI DUTTA | VILL.+P.O.-JAGATNAGAR, SINGUR, HOOGHLY PIN-712409 | SGPA – 6.996 | B.A. – BENG. (H) | 5000 | SHOPKEEPER | PRASENJIT DUTTA | 9804019987 | 3000 | 2000 | 5000 | ||
RISHR | SHANGSA DAS | 13/2 SUVOTOLA BAIDYABATI HOOOGHLY | DANCE | B.A. BENGALI (H) | HOUSE WIFE | JITEN DAW | 9432217457 | 2000 | 1500 | 3500 | |||
SHIBP | PUJA DEY | VILL.-CHANDIPUR, P.O.-KULGACHIA, ULUBERIA HOWRAH- | QUIZ | B.A. – LLB | 8000 | BUSINESS | A. DUTTA | 8240479389 | 2000 | 1500 | 3500 | ||
SHIBP | ANKONA DAW | 96/1/15 SHIBPUR ROAD HOWRAH-711102 | SGPA – 8.508 | DANCE | B.COM (H) | 15000 | BUSINESS | MANJU MALLICK | 8617224771 | 3000 | 1000 | 4000 | |
SHIBP | KANKONA DAW | 4, APROKASH MUKHERJEE LANE HOWRAH-711102 | SGPA – 8.669 | DANCE | B.COM (H) | 15000 | BUSINESS | MANJU MALLICK | 8910510289 | 2000 | 1000 | 3000 | |
SHIBP | SUCHETA MULLICK | 6 DEY PARA LANE HOWRAH-711102 | DRAWING / DANCE | BSC. GEO – H | 8000 | BUSINESS | TAPASI DUTTA | 7439398345 | 3000 | 1500 | 4500 | ||
SHIBP | SUGANDHA MALLICK | 24/3, RAMMOHAN MUKHERJEE LANE SHIBPUR-711102 | SGPA | MUSIC | EDUCATION (H) | 15000 | BUSINESS | MANJU MALLICK | 6289473721 | 2000 | 1500 | 3500 | |
SHIBP | TAMOSHIS NAG | 23/1, NAG PARFA LANE HOWRAH-711102 | SGPA – 5.364 | RECITATION | GEOGRAPHY(H) | MONIMOHON DEY | 8910602670 | 3000 | 2000 | 5000 | |||
SOVAB | SHREYA DUTTA | 16/A, GOLOK DUTTA LANE KOLKATA-700005 | SGPA 250/400 | QUIZ | BIOLOGICAL SCN GENERAL | 5000 | BUSINESS | RANJANA PAUL | 9051122166 | 3000 | 2000 | 5000 | |
SOVAB | AISHIKA DEY | 4, DINU RAKSHIT LANE KOLKATA-700005 | SGPA – 5.76 | RECITATION | PHYSIOLOGY (H) | 8000 | TUTOR | AMIT PAUL | 9123750435 | 3000 | 1500 | 4500 | |
SOVAB | SOUMI DEY | 5, GOLOCK DUTTA LANE, KOLKATA-700005 | DRAWING | PHILOSOPHY (H) | 6000 | BUSINESS | 4 | PRAKASH DEY | 7439637639 | 2000 | 1000 | 3000 | |
BARDH | SAGARIKA DUTTA | VILL + PO: URA, PS: GALSI, PURBA BARDHAMAN – 713 406 | B.ED. – 2 YR | 6000 | AGRICULTURE | DINABANDHU DUTTA | 8609680834 | 2000 | 1500 | 3500 | |||
RISHRA | KANKANA DAN | PASCHIM RAMNAGAR, BINOGRAM, TARAKESWAR, HOOGHLY – 712401 | DRAWING | B.ED. – 2 YR | 5000 | BUSINESS | RAJKUMAR LAHA | 8348255553 | 3000 | 2000 | 5000 | ||
SOUVICK DEY | VILL-DWIPA, DALPATIPUR, HARIPAL HOOGHLY | QUIZ | JOINT FAMILY | ABHIJIT DUTTA | 7699578369 | 2000 | 2000 | 4000 | |||||
AHABAN CHANDRA | JANAI, BENAPARA, HOOGHLY | B.COM | MOTHER | 7679284562 | 2000 | 1500 | 3500 | ||||||
RISHRA | PUJA HALDER | NUTANGANJA TARAKESHWAR, HOOGHLTY | 345/500 | NURSING | 5000 | AT A TIME | 5000 | ||||||
TOTAL | 79000 | 59000 | 138000 |
3rd Year
CENTRE | NAME | ADDRESS | LAST MARKS | ACTIVITY | INCOME | OCCUPATION | DPNDT | REF BY | PH NUMBER | STREAM | 1ST INSTALLMENT | 2 ND INSTALLMENT | TOTAL GRANT |
BARAN | MADHUSHRI NAG | SUKCHAR KALUPARA KOLKATA 700115 | SGPA- 7.62 | QUIZ | 15030 | SERVICE | DULAL CHAND DEY | 9051571992 | B.TECH | 3000.00 | 2000.00 | 5000.00 | |
BARAN | SOUMITA MULLICK | 181/61, B.C. CHATTERJEE STREET, BELGHORIA, KOLKATA – 700056 | SGPA – 8.77 | DRAWING DEBATE | 6000 | SERVICE | 3 | 9330230028 | B.C.A | 3000.00 | 2000.00 | 5000.00 | |
BARDH | SUSMITA DUTTA | VILL.+P.O. URA PURBA BARDHAMAN PIN – 713406 | 421/700 | 3000 | DHANANJOY HALDAR | 8016335289 | NURSING | 3000.00 | 2000.00 | 5000.00 | |||
BARDH | ANINDITA BISHNU | RADHAGOBINDA PALLY P.O. NUTANGANJ, BARDHAMAN(E)-713102 | SGPA 8.3 | 8000 | SERVICE | BIPADTARAN HALDAR | 7797574671 | ZOOLOGY (H) | 2000.00 | 1500.00 | 3500.00 | ||
BARDH | IMAN DUTTA | VILL.+P.O. URA PURBA BARDHAMAN PIN – 713406 | GPA 7.7 | 5000 | AGRICULTURE | DINABONDHU DATTA | 8372858809 | ELECTRICAL ENGG | 2000.00 | 1500.00 | 3500.00 | ||
BARDH | KANKANA DATTA | VILL.+ P.O. CHAGRAM DIST PURBA BARDHAMAN – 713423 | 379/700 | RECITATION | 5000 | CULTIVATION | MANOJ KR SADHU | 7679839599 | NURSING | 5000.00 | 5000.00 | ||
BARDH | DIYASHA DUTTA | VILL + PO: SATINANDI PS: GALSI II, PURBA BAARDHAMAN – 713141 | DRAWING | 5000 | BUSINESS | G P SADHU | 7001211386 | BA – GENERAL | 2000.00 | 1500.00 | 3500.00 | ||
BARDH | SOMNATH SEN | PANGARH, RAILAPAR, BARDHAMAN (W),PIN-713148 | SGPA 6.318 | 7500 | DEBNATH NAG | 9832273864 | B.COM | 2000.00 | 1000.00 | 3000.00 | |||
BARDH | MOUMITA DUTTA | VILL+P.O. JAUGRAM BARDHAMAN (E) PIN-713166 | SGPA 7.77 | RECITATION | 5000 | SERVICE | SANJAY KUMAR DUTTA | 8101213225 | B.TECH – COMP SC | 3000.00 | 3000.00 | 6000.00 | |
BARDH | SUBHOMOY DUTTA | VILL:+PO: JOUGRAM, PS: JAMALPUR, PURBA BARDHAMAN | 6000 | HOUSEWIFE | SANJAY KR DUTTA | 8001494862 | B.TECH ELEC & ERECTRO ENG | 3000.00 | 2000.00 | 5000.00 | |||
BARDH | ARKA DUTTA | VILL+PO-URA, GALSI, PURBA BARDHAMAN-713406 | SGPA – 7.88 | 5000 | FARMER | DINABANDHU DUTTA | 8101913266 | MATHEMATICS & COMPUTING (IIT) | 10000.00 | 8000.00 | 18000.00 | ||
CHORB | PRITAM SADHU | KALI SAHAY MUKHERJEE ROAD KAMARHATI AGARPARA | SGPA – 6.71 | 6000 | SERVICE | SANJAY DUTTA | 8981649297 | B.TECH – IT | 4000.00 | 3000.00 | 7000.00 | ||
MAIN | PRITAM DEY | VILL.+P.O. AMTA DIST. HOWRAH 711401 | 235/400 | SPORTS | BUSINESS | DWARIK BABU | 7364853961 | B.SC GENERAL | 3000.00 | 2000.00 | 5000.00 | ||
PATAL | KOUSAJIT DUTTA | 6 NABIN KUNDU LANE KOLKATA 700009 | GPA – 8.53 | QUIZ | SELF EMPLOYED | 3 | SANDIP DUTTA | 9433525553 | AGRI(H) | 9000.00 | 9000.00 | 18000.00 | |
RISHR | SANANDA PAUL | 1, KEDARNATH PAUL LANE, RISHRA HOOGHLY-712248 | SGPA – 8.43 | BOOK BINDING | RAJKUMAR LAHA | 9163075726 | B.TECH – IT | 3000.00 | 3000.00 | 6000.00 | |||
RISHR | SAITRIK DEY | 92/A N.K. BANERJEE STREET HOOGHLY 712248 | SGPA – 7.5 | DRAWING | 8000 | BUSINESS | 4 | PRANAB KR NAG | 9123876935 | B.TECH ELE | 4000.00 | 2000.00 | 6000.00 |
SHIBP | SAYANTANY MALLICK | 24/3, RAMMOHAN MUKHERJEE LANE HOWRAH-711102 | SGPA- | 9000 | SERVICES | NEMAI CHANDRA | 7439720319 | B.A. BENGALI(H) | 2000.00 | 1000.00 | 3000.00 | ||
BARAN | ANIKET DUTTA | 10/3/1 RAMCHAND MUKHERJEE LANE, KOLKATA – 700 036 | SGPA – 8.00 | DEBATE, SPORTS | 24801 | SERVICE | DULAL CHAND DEY | 6291130047 | B.TECH 2ND YR | 9000.00 | 9000.00 | 18000.00 | |
KHANT | SAYANTIKA MALLICK | VILL+ PO KHATORA, DOMJHUR, HOWRAH | SGPA – 5.436 | DANCE | 4000 | SUBHASH CH LAHA | 7686840823 | B.COM | 3000.00 | 2000.00 | 5000.00 | ||
TOTAL | 70000.00 | 60500.00 | 130500.00 |
4th Year
NAME | ADDRESS | LAST MARKS | ACTIVITY | INCOME | DPNDT | REF BY | PHONE NUMBER | 1ST INSTALLMENT | 2 ND INSTALLMENT | TOTAL GRANT | |||
ANTARA SEN | VILL+P.O.-AMARUN,BLOCK-BHATAR, BARDHAMAN(E) | SGPA-8.92 | FARMER | 3500 | MANOJ KUMAR SADHU | 8768317519 | AT A TIME | 6000.00 | 6000.00 | ||||
PURNIMA CHANDRA | 3/1/1, NAG PARA LANE SHIBPUR-2 | SGPA-8.588-3RD SEM-21-22 | QUIZ | BUSINESS | 7000 | MONIMOHAN DEY | 9836918623 | GEOGRAPHY (H) | ARTS | 3000 | 2000.00 | 5000.00 | |
SAGNIK DUTTA | 30/C PRAMANICK GHAT ROAD KOLKATA 36 | SGPA- 8.50 | DRAWING | BUSINESS | 7000 | ARUN KUMAR DUTTA | 8017754088 | B.SC. PSYCHOLOGY(H) | SCIENCE | 3000 | 2000 | 5000.00 | |
ALIVIYA DEY | 95/1 SASHIPADA INSTITUTE LANE KOLKATA 36 | SGPA-6.026 | QUIZ, DRAWING | BUSINESS | 8000 | SUDIPTA PAUL | 8240321921 | B.SC. MICROBIO | 4000 | 3000 | 7000.00 | ||
TOTAL | 10000 | 13000 | 23000 |
POST GRADUATION
SL. NO. | REG. NO. | DOCUMENTS | CENTRE | NAME | ADDRESS | LAST MARKS | ACTIVITY | INCOME | OCCUPATION | DPNDT | REF BY | PH NUMBER | 1ST INSTALLMENT | 2 ND INSTALLMENT | TOTAL GRANT | |
1 | EXTRA CURC ADMSN RCPT | PATAL | RAJASHREE NAG | R.K.S. LANE, MUKHERJEE PARA, ICHAPUR, NORTH 24 PGS – 743144 | SGPA – 8.75 | 7000 | BUSINESS | ALOK DUTTA | 8697911187 | M.A. – BENG 1ST YR | 3000 | 2000 | 5000 | |||
2 | LAST RESULT | KHANT | DARSHANA DEY | DAKSHIN JHAPORDAH, DOMJUR, HOWRAH – 711405 | SGPA – 7.077 | DANCE | 8000 | SERVICE | KALYAN KUMAR DEY | 9330880387 | M.A. – HIST 2ND YR | 3000 | 2000 | 5000 | ||
3 | NA | KHIDIR | SOUMITA DUTTA | VILL: GANNEY GANGADHARPUR P.O. VIVEKANANDAPUR, SOUTHY 24 PGN, KOLKATA – 700 141 | SGPA – 7.73 | 6290692768 | M.A. – EDU 1ST YR | 5000 | AT A TIME | 5000 | ||||||
4 | LAST RESULT ADMSN RCPT | RISHR | SUSWETA LAHA | 92/A/1, N.K. BANEERJEE STREET, RISHRA HOOGHLY – | SGPA – 5.720 | DRAWING | 6500 | BUSINESS | PRANAB NAG | 9674077856 | M.A. – PHILO 2ND YR | 3000 | 2000 | 5000 | ||
5 | ADMSN RCPT | BARDH | TANMOY DUTTA | VILL+P.O.-SATINANDI, GALSI, BARDHAMAN (E) | CGPA- 7.23 | 4000 | MANIK MALLICK | 7908126021 | FINE ARTS 5TH YR | 3000 | 2000 | 5000 | ||||
7 | LAST RESULT ADMSN RCPT | BARAN | ANUSRI NAG | SUKCHAR, KALU PARA RAJA LANE, PO: SUKCHAR, KOLKATA – 700115 | SGPA – 9.8 | QUIZ | 15030 | SERVICES | ARUN KUMAR DUTTA | 7605822157 | M TECH (CSE) 1ST YR | 9000 | 9000 | 18000 | ||
9 | PATAL | CHANDRACHUR PAUL | 14C TAMER LANE KOLKATA-700009 | SGPA-7.813 | DILIP DAS | 8240393827 | M.SC. PSYCHOLOGY | 4000 | 3000 | 7000 | ||||||
TOTAL | 30000 | 20000 | 50000 |
OTHERS
SL. NO. | REG. NO. | DOCUMENTS PENDING | CENTRE | NAME | ADDRESS | LAST MARKS | ACTIVITY | INCOME | OCCUPATION | DPNDT | REF BY | PHONE NUMBER | STREAM | 1ST INSTALLMENT | 2 ND INSTALLMENT | TOTAL GRANT |
1 | OTHER ACTI ACTIVITY | KHANT | ARIJIT HALDER | JAGACHA, GIP COLONEY, 3RD BYE LANE, MONIHARY, RAMRAJATALA, HOWRAH – 711112 | 634/900 | 8000 | SERVICE | 9330373582 | M.B.B.S. | 10000 | 7500 | 17500 | ||||
2 | LAST RESULT OTHER ACTIVITY | BARDH | PALASH SINGHA | CHOTO NILPUR, PIRTALA, SREEPALLY PURBA BARDHAMAN | 5000 | HAWKER | 6296408768 | RADIOLOGY | AT A TIME | 6000 | 6000 | |||||
